Club Matches
Shown below are the Club matches arranged for 2011
Men's Fixtures
| Date | Time | Club | Venue | Composition |
| Thursday 16th June | 4pm | Chilwell | Home | Captain, Pro + 10 |
| Thursday 30th June | 4pm | Stanton On The Wolds | Home | Captain, Pro + 10 |
| Saturday 9th July | 12pm | Newark | Home | Team of 16 |
| Thursday 14th July | 4:30pm | Beeston Fields | Away | Captain, Pro + 10 |
| Thursday 21st July | 3pm | Sherwood Forest | Away | Captain + 11 |
| Thursday 11th August | 3pm | Notts Police | Home | Team of 12 |
| Saturday 20th August | 12pm | Coxmoor | Home | Captain, Pro + 14 |
| Thursday 25th August | 3:30pm | Erewash Valley | Away | Captain, Pro + 10 |
| Thursday 15th September | 2pm | Nottingham City | Home | Captain, Pro + 10 |
| Thursday 6th October | 2pm | Captains Team V's Vice Captains Team |
** Please note that all players are expected to attend the post-match meal
Men's Seniors Fixtures
| Date | Time | Club | Venue | Composition |
| Monday 4th July | 9am | Newark | Away | 12 |
| Monday 11th July | 10am | Coxmoor | Away | 12 |
| Monday 18th July | 9am | Newark | Home | 12 |
| Monday 25th July | 9:30am | Rufford Park | Home | 12 |
| Monday 1st August | 9:30am | Longcliffe | Home | 12 |
| Tuesday 30th August | 9am | Melton Mowbray | Away | 12 |
| Monday 12th September | 10am | The Leicesterhsire | Away | 12 |
| Monday 19th September | 9:30am | Radcliffe On Trent | Home | 12 |
| Monday 3rd October | 9:30am | Beeston Fields | Home | 12 |
| Monday 10th October | 9:30am | Senior Gents V ladies | 9:30am - 10:30am | |
| Monday 10th October | 9am | End Of Season Comp | 9:30am - 10:30am | |
| Monday 24th October | 9:30am | Stanton On The Wolds | Home | 12 |

